Vessel | Voyage | ETA | Booking Close | 1st Rec | Cutoff | Late Rec (if Approved) |
---|---|---|---|---|---|---|
MSC LETIZIA | MC108R | 02/23/2021 06:08 | 02/24/2021 16:00 | 02/10/2021 08:00 | 02/24/2021 16:00 | 02/25/2021 17:00 |
ONE FALCON | 017W | 02/26/2021 13:49 | 02/19/2021 12:00 | 02/17/2021 08:00 | 02/22/2021 16:00 | TBD |
CONTI CHIVALRY | UX103A | 03/04/2021 05:30 | TBD | 02/23/2021 08:00 | TBD | TBD |
ONE GRUS | 009W | 03/09/2021 05:00 | 03/03/2021 16:00 | 02/26/2021 08:00 | 03/04/2021 16:00 | TBD |
NYK REMUS | 062E | 03/12/2021 05:00 | TBD | 03/03/2021 08:00 | TBD | TBD |
MSC SILVIA | MC110R | 03/14/2021 05:30 | 03/10/2021 12:00 | 03/05/2021 08:00 | 03/10/2021 16:00 | TBD |
[table “8” not found /]