Previous Week
Day | Single | Double | Queue |
---|---|---|---|
Monday | 69.44 | 117.48 | 10 |
Tuesday | 45.22 | 80.14 | 13 |
Wednesday | 41.24 | 70.42 | 11 |
Thursday | 45.33 | 75.56 | 6 |
Friday | 42.48 | 79.44 | 7 |
Saturday | 28.47 | 61.1 | 2 |
Day | Single | Double | Queue |
---|---|---|---|
Monday | 69.44 | 117.48 | 10 |
Tuesday | 45.22 | 80.14 | 13 |
Wednesday | 41.24 | 70.42 | 11 |
Thursday | 45.33 | 75.56 | 6 |
Friday | 42.48 | 79.44 | 7 |
Saturday | 28.47 | 61.1 | 2 |
Day | Single | Double | Queue |
---|---|---|---|
Monday | 64.13 | 111.43 | 6 |
Tuesday | 68.33 | 99.45 | 12 |
Wednesday | |||
Thursday | |||
Friday |