Previous Week
Day | Single | Double | Queue |
---|---|---|---|
Monday | 49.43 | 67.5 | 13 |
Tuesday | 52.33 | 60.23 | 19 |
Wednesday | 47.58 | 59.19 | 18 |
Thursday | 56.26 | 60.38 | 10 |
Friday | 45.27 | 46.44 | 5 |
Saturday | 25.55 | 44.38 | 4 |
Day | Single | Double | Queue |
---|---|---|---|
Monday | 49.43 | 67.5 | 13 |
Tuesday | 52.33 | 60.23 | 19 |
Wednesday | 47.58 | 59.19 | 18 |
Thursday | 56.26 | 60.38 | 10 |
Friday | 45.27 | 46.44 | 5 |
Saturday | 25.55 | 44.38 | 4 |
Day | Single | Double | Queue |
---|---|---|---|
Monday | 46.2 | 62.24 | 13 |
Tuesday | 61.36 | 58.4 | 17 |
Wednesday | 59 | 54.41 | 23 |
Thursday | |||
Friday |