Previous Week
Day | Single | Double | Queue |
---|---|---|---|
Monday | 46.5 | 54.26 | 19 |
Tuesday | 35.33 | 43.5 | 13 |
Wednesday | 37.22 | 64.9 | 14 |
Thursday | 37.26 | 56.37 | 12 |
Friday | 46.53 | 66.18 | 14 |
Day | Single | Double | Queue |
---|---|---|---|
Monday | 46.5 | 54.26 | 19 |
Tuesday | 35.33 | 43.5 | 13 |
Wednesday | 37.22 | 64.9 | 14 |
Thursday | 37.26 | 56.37 | 12 |
Friday | 46.53 | 66.18 | 14 |
Day | Single | Double | Queue |
---|---|---|---|
Monday | 49.34 | 74 | 17 |
Tuesday | 34.25 | 45.55 | 10 |
Wednesday | 28.54 | 40.2 | 14 |
Thursday | 26.19 | 35.4 | 14 |
Friday |