Day | Single (mins) | Double (mins) | Queue (mins) |
---|---|---|---|
Monday | 48 | 77 | 19 |
Tuesday | 48 | 71 | 24 |
Wednesday | 35 | 55 | 12 |
Thursday | 35 | 65 | 9 |
Friday | 42 | 69 | 13 |
Turntimes by Date (1st and 2nd shift combined)
Previous Week
Week to Date (Updated Hourly)
Day | Single (mins) | Double (mins) | Queue (mins) |
---|---|---|---|
Monday | 50 | 83 | 19 |
Tuesday | 47 | 74 | 24 |
Wednesday | 39 | 66 | 14 |
Thursday | 29 | 46 | 17 |
Friday |
Start/Stop Queue Measurement
Legend
Single | Double | Queue | Legend |
---|---|---|---|
0 - 45 mins | 0 - 90 mins | 0 - 45 mins | |
46- 60 mins | 91 - 105 mins | 46- 60 mins | |
> 60 mins | > 105 mins | > 60 mins |