
INTERNATIONAL TRANSPORTATION SERVICE, INC.
TERMINAL CONDITION
View the most recent terminal condition report
VIEW THE REPORT - CLICK HERE
For additional information, please contact our Customer Service Staff
VESSEL CUT OFF
View the most recent terminal condition report
VIEW THE REPORT - CLICK HERE
For additional information, please contact our Customer Service Staff
EMPTY RECEIVING
View the most recent empty receiving updates
VIEW THE REPORT - CLICK HERE
For additional information, please contact our Customer Service Staff
YARD MAP
View Yard Map - Download PDF
VIEW THE LIST - CLICK HERE
For additional information, please contact our Customer Service Staff
WEB CAMERA
View live current status of the docks
VIEW CAMERA SHOTS - CLICK HERE
For additional information, please contact our Customer Service Staff
HOURS OF OPERATION
Learn about our operating hours and staff
CONTACT INFO - CLICK HERE
For additional information, please contact our Customer Service Staff
GATE HOURS OF OPERATION
Monday - Thursday | |
---|---|
07:00 | Full Gate and Yard Operations |
17:00 | End of 1st Shift (Grounded Import Delivery Ends at 1630) |
18:00 | Off-Peak Gate (2nd Shift) |
03:30 | End of 2nd Shift (Grounded Import Delivery Ends at 0330 - Dual Transactions May Not Be Accepted After 0230) |
Friday (Stop Work Thursdays, or Days Without a 2nd Shift) | |
07:00 | Full Gate and Yard Operations |
15:30 | Gate Closed |
17:00 | End of Shift (Grounded Import Delivery Ends at 1630 - Dual Transactions May Not Be Accepted After 1500) |
Weekend | |
Sat. | Open 1st Shift |
Sun. | Closed |
EMPTY RECEIVING UPDATES
Empty Receiving 2/27/2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
20' | 40' ST | 40' HC | 45' | Special Eqp' | ||||||
Shift | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd |
ONE | Dual | No | Dual | No | Dual | No | Dual | No | HP's, 40' OT, 40' FR | No |
Yang Ming | No | No | No | No | No | No | No | No | No | No |
Hapag-Lloyd | No | No | No | No | No | No | Yes | No | FR, OT | No |
HMM | No | No | No | No | Dual | No | No | No | HP's | No |
MSC | No | No | No | No | No | No | No | No | FR,OT | No |
Empty Receiving 3/1/2021 (Subject to Change) |
||||||||||
Size | 20' | 40' ST | 40' HC | 45' | Special Eqp' | |||||
Shift | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd |
ONE | Dual | No | Dual | No | Dual | No | Dual | No | HP's, 40' OT, 40' FR | No |
Yang Ming | No | No | No | No | No | No | No | No | No | No |
Hapag-Lloyd | No | No | No | No | No | No | Yes | No | FR, OT | No |
HMM | No | No | No | No | Dual | No | No | No |
HP's |
No |
MSC | No | No | No | No | No | No | No | No | OT, FR | No |
VESSEL CUTOFF SCHEDULE
Vessel | Voyage | ETA | Booking Close | 1st Rec | Cutoff | Late Rec (if Approved) |
---|---|---|---|---|---|---|
MSC LETIZIA | MC108R | 02/23/2021 06:08 | 02/24/2021 16:00 | 02/10/2021 08:00 | 02/24/2021 16:00 | 02/25/2021 17:00 |
ONE FALCON | 017W | 02/26/2021 13:49 | 02/19/2021 12:00 | 02/17/2021 08:00 | 02/22/2021 16:00 | TBD |
CONTI CHIVALRY | UX103A | 03/04/2021 05:30 | TBD | 02/23/2021 08:00 | TBD | TBD |
ONE GRUS | 009W | 03/09/2021 05:00 | 03/03/2021 16:00 | 02/26/2021 08:00 | 03/04/2021 16:00 | TBD |
NYK REMUS | 062E | 03/12/2021 05:00 | TBD | 03/03/2021 08:00 | TBD | TBD |
MSC SILVIA | MC110R | 03/14/2021 05:30 | 03/10/2021 12:00 | 03/05/2021 08:00 | 03/10/2021 16:00 | TBD |
Additional Note: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MSC Letizia v108R Reefer 1st Rec: 2/22 |