Empty Receiving 2/27/2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
20′ | 40′ ST | 40′ HC | 45′ | Special Eqp’ | ||||||
Shift | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd |
ONE | Dual | No | Dual | No | Dual | No | Dual | No | HP’s, 40′ OT, 40′ FR | No |
Yang Ming | No | No | No | No | No | No | No | No | No | No |
Hapag-Lloyd | No | No | No | No | No | No | Yes | No | FR, OT | No |
HMM | No | No | No | No | Dual | No | No | No | HP’s | No |
MSC | No | No | No | No | No | No | No | No | FR,OT | No |
Empty Receiving 3/1/2021 (Subject to Change) |
||||||||||
Size | 20′ | 40′ ST | 40′ HC | 45′ | Special Eqp’ | |||||
Shift | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd |
ONE | Dual | No | Dual | No | Dual | No | Dual | No | HP’s, 40′ OT, 40′ FR | No |
Yang Ming | No | No | No | No | No | No | No | No | No | No |
Hapag-Lloyd | No | No | No | No | No | No | Yes | No | FR, OT | No |
HMM | No | No | No | No | Dual | No | No | No |
HP’s |
No |
MSC | No | No | No | No | No | No | No | No | OT, FR | No |