| Vessel | Voyage | ETA | Booking Close | 1st Rec | Cutoff | Late Rec (if Approved) |
|---|---|---|---|---|---|---|
| YM WELLBEING | 034E/034W | 12/04/2025 14:00 | 12/03/2025 12:00 | 11/28/2025 07:00 | 12/03/2025 16:00 | |
| NESTOS | 12W/12W | 12/10/2025 04:00 | 12/09/2025 12:00 | 12/03/2025 07:00 | 12/09/2025 16:00 | |
| HMM GAON | 021E/021W | 12/11/2025 04:00 | 12/10/2025 12:00 | 12/03/2025 07:00 | 12/10/2025 16:00 | |
| GANGES | 14W/14W | 12/16/2025 04:00 | ||||
| GANGES | 12W/12W | 12/16/2025 05:00 | 12/15/2025 12:00 | 12/10/2025 07:00 | 12/15/2025 16:00 | |
| HMM DAON | 020E/020W | 12/19/2025 04:00 | 12/18/2025 12:00 | 12/12/2025 07:00 | 12/18/2025 16:00 |
