| Day | Single (mins) | Double (mins) | Queue (mins) |
|---|---|---|---|
| Monday | 30 | 49 | 7 |
| Tuesday | 31 | 50 | 9 |
| Wednesday | 45 | 60 | 17 |
| Thursday | 52 | 71 | 23 |
| Friday | 29 | 51 | 7 |
Turntimes by Date (1st and 2nd shift combined)
Previous Week
Week to Date (Updated Hourly)
| Day | Single (mins) | Double (mins) | Queue (mins) |
|---|---|---|---|
| Monday | 44 | 83 | 17 |
| Tuesday | 34 | 60 | 13 |
| Wednesday | 26 | 51 | 5 |
| Thursday | |||
| Friday |
Start/Stop Queue Measurement

Legend
| Single | Double | Queue | Legend |
|---|---|---|---|
| 0 - 45 mins | 0 - 90 mins | 0 - 45 mins | |
| 46- 60 mins | 91 - 105 mins | 46- 60 mins | |
| > 60 mins | > 105 mins | > 60 mins |
