Skip to content
Vessel Cutoff Schedule
You are here:
- Home
- Vessel Cutoff Schedule
Vessel | Voyage | ETA | Booking Close | 1st Rec | Cutoff | Late Rec (if Approved) |
HUMBER BRIDGE | 069W | 01/24/2018 15:18 | 01/22/2018 16:00 | 01/12/2018 08:00 | 01/23/2018 16:00 | 01/24/2018 16:00 |
BAI CHAY BRIDGE | 056W | 01/25/2018 05:07 | 01/23/2018 16:00 | 01/16/2018 08:00 | 01/24/2018 16:00 | 01/25/2018 16:00 |
VENICE BRIDGE | 108W | 01/31/2018 04:30 | 01/25/2018 16:00 | 01/22/2018 08:00 | 01/26/2018 16:00 | 01/26/2018 16:00 |
HAMMERSMITH BRIDGE | 051W | 01/31/2018 05:00 | 01/29/2018 16:00 | 01/22/2018 08:00 | 01/30/2018 16:00 | 01/31/2018 16:00 |
BEAR MOUNTAIN BRIDGE | 067W | 02/01/2018 05:00 | 01/30/2018 16:00 | 01/23/2018 08:00 | 01/31/2018 16:00 | 02/01/2018 16:00 |
NYK METEOR | 054W | 02/02/2018 04:00 | 01/30/2018 16:00 | 01/24/2018 08:00 | 01/31/2018 16:00 | 01/31/2018 16:00 |
NYK RUMINA | 040W | 02/02/2018 04:30 | TBD | 01/24/2018 08:00 | TBD | TBD |
HAMBURG BRIDGE | 050W | 02/04/2018 08:00 | TBD | 01/26/2018 08:00 | TBD | TBD |
NYK METEOR | 054E | 02/05/2018 08:00 | TBD | 01/26/2018 08:00 | TBD | TBD |
VENICE BRIDGE | 108E | 02/07/2018 04:30 | TBD | 01/29/2018 08:00 | TBD | TBD |
BANGKOK BRIDGE | 069W | 02/07/2018 08:00 | TBD | 01/29/2018 08:00 | TBD | TBD |
NYK RIGEL | 047W | 02/08/2018 08:00 | TBD | 01/30/2018 08:00 | TBD | TBD |
Go to Top