Previous Week
Day | Single | Double | Queue |
---|---|---|---|
Monday | |||
Tuesday | 41.58 | 57.13 | 19 |
Wednesday | 49.18 | 121.1 | 17 |
Thursday | 48.3 | 75.27 | 32 |
Friday | 45.3 | 60.13 | 20 |
Day | Single | Double | Queue |
---|---|---|---|
Monday | |||
Tuesday | 41.58 | 57.13 | 19 |
Wednesday | 49.18 | 121.1 | 17 |
Thursday | 48.3 | 75.27 | 32 |
Friday | 45.3 | 60.13 | 20 |
Day | Single | Double | Queue |
---|---|---|---|
Monday | 54.31 | 85 | 13 |
Tuesday | 37.5 | 50.19 | 13 |
Wednesday | 47.1 | 78.5 | 13 |
Thursday | 38.36 | 69.44 | 9 |
Friday |