Day | Single (mins) | Double (mins) | Queue (mins) |
---|---|---|---|
Monday | 45 | 79 | 24 |
Tuesday | 47 | 74 | 26 |
Wednesday | 48 | 75 | 29 |
Thursday | 42 | 63 | 25 |
Friday | 36 | 64 | 19 |
Turntimes by Date (1st and 2nd shift combined)
Previous Week
Week to Date (Updated Hourly)
Day | Single (mins) | Double (mins) | Queue (mins) |
---|---|---|---|
Monday | 44 | 77 | 27 |
Tuesday | 40 | 65 | 25 |
Wednesday | 44 | 65 | 24 |
Thursday | 43 | 64 | 23 |
Friday | 46 | 85 | 17 |
Start/Stop Queue Measurement

Legend
Single | Double | Queue | Legend |
---|---|---|---|
0 - 45 mins | 0 - 90 mins | 0 - 45 mins | |
46- 60 mins | 91 - 105 mins | 46- 60 mins | |
> 60 mins | > 105 mins | > 60 mins |