Previous Week
Day | Single | Double | Queue |
---|---|---|---|
Monday | 41.1 | 57.16 | 18 |
Tuesday | 39.48 | 58.48 | 9 |
Wednesday | 160.4 | 260.1 | 42 |
Thursday | 28.34 | 42.4 | 11 |
Friday | 41.15 | 46.1 | 10 |
Day | Single | Double | Queue |
---|---|---|---|
Monday | 41.1 | 57.16 | 18 |
Tuesday | 39.48 | 58.48 | 9 |
Wednesday | 160.4 | 260.1 | 42 |
Thursday | 28.34 | 42.4 | 11 |
Friday | 41.15 | 46.1 | 10 |
Day | Single | Double | Queue |
---|---|---|---|
Monday | 40.3 | 57.38 | 20 |
Tuesday | 30.56 | 42.45 | 14 |
Wednesday | 30.39 | 43.41 | 12 |
Thursday | |||
Friday |