| Empty Receiving 12/01/2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20′ | 40′ ST | 40′ HC | 45′ | Special Eqp’ | ||||||
| Shift | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd |
| ONE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 20’RF/40’RF | 20’RF/40’RF |
| Yang Ming | No | No | No | No | No | Yes | No | No | No | No |
| HMM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 20’FR/40’FR/20’RF/40’RF | 20’FR/40’FR/20’RF/40’RF |
| ZIM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 20’OT/40’OT/20’FR/40’FR/HP/20’RF/40’RF | 20’OT/40’OT/20’FR/40’FR/HP/20’RF/40’RF |
| WHL | No | No | No | No | No | No | No | No | No | No |
| Empty Receiving 12/02/2025 (Subject to Change) | ||||||||||
| Size | 20′ | 40′ ST | 40′ HC | 45′ | Special Eqp’ | |||||
| Shift | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd |
| ONE | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 20’RF/40’RF | 20’RF/40’RF |
| Yang Ming | No | No | No | No | Yes | No | No | No | No | No |
| HMM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 20’FR/40’FR/20’RF/40’RF | 20’FR/40’FR/20’RF/40’RF |
| ZIM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 20’OT/40’OT/20’FR/40’FR/HP/20’RF/40’RF | 20’OT/40’OT/20’FR/40’FR/HP/20’RF/40’RF |
| WHL | No | No | No | No | No | No | No | No | No | No |
