| Empty Receiving 12/06/2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20' | 40' ST | 40' HC | 45' | Special Eqp' | ||||||
| Shift | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd |
| ONE | Yes | No | Yes | No | Yes | No | Yes | No | 20'RF/40'RF | No |
| Yang Ming | Yes | No | No | No | Yes | No | No | No | No | No |
| HMM | Yes | No | Yes | No | Yes | No | No | No | 20'FR/40'FR/20'RF/40'RF | No |
| ZIM | Yes | No | Yes | No | Yes | No | Yes | No | 20'OT/40'OT/20'FR/40'FR/HP/20'RF/40'RF | No |
| WHL | No | No | No | No | No | No | No | No | No | No |
| Empty Receiving 12/07/2025 (Subject to Change) | ||||||||||
| Size | 20' | 40' ST | 40' HC | 45' | Special Eqp' | |||||
| Shift | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd |
| ONE | No | No | No | No | No | No | No | No | No | No |
| Yang Ming | No | No | No | No | No | No | No | No | No | No |
| HMM | No | No | No | No | No | No | No | No | No | No |
| ZIM | No | No | No | No | No | No | No | No | No | No |
| WHL | No | No | No | No | No | No | No | No | No | No |
